Fee Bills
The following bill of costs is established, pursuant to provisions of the Act of July 1, 1981, P.L. 191, No. 57 (42 P. S. ? 21021 et seq.), as amended by Act No. 82 of 1990 (42 P. S. ? 21022.1), as amended by Act No. 69 of 1993 (42 P .S. ? 21032.1), providing that "such fees and charges shall be established, increased, decreased, modified or eliminated as determined by the Register of Wills and the President Judge". This is effective January 3, 2006.
Grant of Letters upon gross estimated value of the Estate.
| $1,000.01 | or | less | $10.00 |
| 1,000.01 | to | 10,000.00 | 25.00 |
| 10,000.01 | to | 30,000.00 | 50.00 |
| 30,000.01 | to | 40,000.00 | 100.00 |
| 40,000.01 | to | 50,000.00 | 150.00 |
| 50,000.01 | to | 100,000.00 | 200.00 |
| 100,000.01 | to | 200,000.00 | 300.00 |
| 200,000.01 | to | 300,000.00 | 400.00 |
| 300,000.01 | to | 400,000.00 | 500.00 |
| 400,000.01 | to | 500,000.00 | 600.00 |
| 500,000.01 | to | 600,000.00 | 700.00 |
| 600,000.01 | to | 700,000.00 | 800.00 |
| 700,000.01 | to | 800,000.00 | 900.00 |
| 800,000.01 | to | 900,000.00 | 1,000.00 |
| 900,000.01 | to | 1,000,000.00 | 1,100.00 |
|
Each additional $100,000.00 or fraction there of to 10 Million |
150.00 |
When the gross value of an estate is underestimated in the Petition for Letters, additional costs will be collected when the inventory is filed.
All probates require a Death Certificate.
| Probate of will and/or codicil without letters | 25.00 |
| Record Authenticated/Exemplified/Certified Copy of Will | 25.00 |
| Record Power of Attorney | 25.00 |
| Appeal to Orphans' Court | 50.00 |
| Authentications | 50.00 |
| Caveat - Formal | 50.00 |
| Caveat - Informal | 25.00 |
| Citation | 25.00 |
| Claims filed | 25.00 |
| Commission | 50.00 |
| Exemplification of letters | 50.00 |
| (Separate fee for Prothonotary notary seal) | 3.50 |
| Family Settlement Agreement or Release(s) | 25.00 |
| Filing Supplemental Tax Return/Inventory | 25.00 |
| Filing Tax Certificates | 25.00 |
| Filing Tax Return/Inventory | 25.00 |
| Genealogical Research (Per Name) | 10.00 |
| Personal Representative/Witness fee | 20.00 |
| Petition for Register of Wills Hearing | 50.00 |
| Renunciation(s) | 10.00 |
| Short Certificate | 6.00 |
| Subpoena | 10.00 |
| Tax Certificate Preparation | 25.00 |
The following bill of costs is established pursuant to provisions of the Act of July 1, 1981, P.L. 193, No. 58 (42 P.S. ? 21031 et seq.) , as amended by Act No. 85 of 1990 (42 P.S. ? 21031), as amended by Act No. 18 of 1994.
Accounts:
Filing, advertising, etc. where gross debits amount to:
| $0 | 5,000.00 | $50.00 | |
| 5,000.01 | 10,000.00 | 75.00 | |
| 10,000.01 | 20,000.00 | 100.00 | |
| 20,000.01 | 30,000.00 | 150.00 | |
| 30,000.01 | 40,000.00 | 200.00 | |
| 40,000.01 | 50,000.00 | 250.00 | |
| 50,000.01 | 100,000.00 | 300.00 | |
| 100,000.01 | 200,000.00 | 400.00 | |
| 200,000.01 | 300,000.00 | 500.00 | |
| 300,000.01 | 400,000.00 | 600.00 | |
| 400,000.01 | 500,000.00 | 700.00 | |
| 500,000.01 | 600,000.00 | 800.00 | |
| 600,000.01 | 700,000.00 | 900.00 | |
| 700,000.01 | 800,000.00 | 1,000.00 | |
| 800,000.01 | 900,000.00 | 1,200.00 | |
| 900,000.01 | 1,000,000.00 | 1,500.00 |
| Each additional $100,000.00 or fraction thereof to 10 Million | 150.00 | |
| Adoption - including certified copy of decree | 150.00 | |
| Each additional Child | 50.00 | |
| Filing intent to Adopt | 25.00 | |
| (Counseling fee payable to the D.C. Treasurer) | 75.00 | |
| Filing Intermediary Report | 25.00 | |
| Petition for Voluntary/Involuntary/Confirm Consent of Parental Rights | 50.00 | |
| Appeal to Superior or Supreme Court | 250.00 | |
| (Superior Court fee) | 60.00 | |
| Birth Record Certificate | 10.00 | |
| Death Record Certificate | 10.00 | |
| Photocopy | 1.00 | |
| Certification of Additional Copy | 6.00 | |
| Execution of Deed | 25.00 | |
| Filing Petition with Number | 25.00 | |
| Opening New File | 25.00 | |
| Petition to Open Estate after 21 years | 25.00 | |
| Petition for Presumed Decedent | 25.00 | |
| Petition for Sale of Real Estate | 25.00 | |
| Petition for Settlement of Small Estate | 25.00 | |
| Trust - Inter Vivos | 25.00 | |
| Trustee - Appointment | 25.00 | |
| Ad Litem | 25.00 | |
| Removal by petition | 25.00 | |
| Resignation by petition | 25.00 | |
| Appointment of successor petition | 25.00 | |
| Guardian -Appointment for Incapacitated | 150.00 | |
| Appointment for Minor | 150.00 | |
| Each Additional Child | 50.00 | |
Marriage:
| Application and License | 45.00 | |
| Each Consent | 10.00 | |
| Certified Copy of Application | 6.00 | |
| Certified Copy of Marriage Record | 6.00 | |
| Petition Court - underage Marriage License | 25.00 | |
| Petition for Waiver (Emergency/Non Military) | 25.00 |
|
Automation/Computerization Fee |
5.00 |
| Judicial Computer Project Fee (JCP) (Initial filing) | 10.00 |
Other Costs
- In cases not herein specifically provided for, the Register or Clerk shall make the same charge as that imposed for services of a substantially similar nature.
- When hearings are held by the Register of Wills, costs for the court reporter will be paid by the estate.
- All orders heretofore establishing fee bills for the Register of Wills and Clerk of the Orphans' Court Division of Dauphin County shall be revoked and superseded as of the effective date hereof.

