Fee Listing
| CIVIL FILING FEES : EFFECTIVE JANUARY 1, 2012 | |||
| Custody Complaint | $ 279.50 | Land Use Appeal | $ 162.00 |
| Divorce | $ 272.00 | Letter of Attorney - Filing | $ 41.50 |
| Divorce w/ Custody | $ 450.50 | Letter of Attorney - Revocation | $ 3.25 |
| Divorce - 1 Additional Count | $ 333.00 | Mechanics Lien | $ 28.25 |
| Divorce - 2 Additional Counts | $ 394.25 | Municipal Lien - Government Filing | $ 15.00 |
| Divorce - 3 Additional Counts | $ 455.50 | Petition | $ 162.00 |
| Divorce - 4 Additional Counts | $ 516.75 | Petition - Government Filing | $ 38.50 |
| AOPC Custody Fee | $ 7.50 | Petition for PFA - No Fee | $ - |
| Appointment of Master | $ 164.75 | Postponement | $ 13.00 |
| Appeal of Arbitration Award - | Recording | $ 13.00 | |
| less than $4,999.99 Controversy | $ 400.00 | Resume Prior Name | $ 13.00 |
| Appeal of Arbitration Award - | Resume Prior Name - | ||
| $5,000.00 to $9,999.99 in Controversy | $ 500.00 | Out of County Decree | $ 58.00 |
| Appeal of Arbitration Award - | Resume Prior Name - Surviving Spouse | $ 54.75 | |
| $10,000.00 to $19,999.99 in Controversy | $ 600.00 | Release | $ 13.00 |
| Appeal of Arbitration Award - | Release - IRS | $ 10.00 | |
| $20,000.00 to $34,999.99 in Controversy | $ 700.00 | Revival - Adverse Proceedings | $ 42.75 |
| Appeal of Arbitration Award - | Revival - Amicable Proceedings | $ 28.25 | |
| $35,000.00 to $50,000.00 | $ 800.00 | Revival - Continuance of Lien | $ 23.25 |
| Appeal - | Satisfaction | $ 13.00 | |
| Superior / Commonwealth Court | $ 70.75 | Satisfaction - Commonwealth Liens | $ 10.50 |
| Appeal - MDJ | $ 162.00 | Subordination | $ 13.00 |
| Appeal - License Suspension | $ 162.00 | Suggestion - Government Filing | $ 10.00 |
| Assignment | $ 13.00 | Writ of Attachment | $ 37.75 |
| Building Agreements | $ 30.00 | Writ of Certiorari | $ 162.00 |
| Certificate of Readiness for Arbitration | $ 37.75 | Writ of Execution | $ 37.75 |
| Certificate of Readiness for Arbitration | Writ of Execution - Government Filing | $ 10.00 | |
| Government Filing | $ 10.00 | Writ of Possession | $ 37.75 |
| Certified Copy of Lien - | Writ of Scire Facias | $ 37.75 | |
| Government Filing | $ 15.00 | Writ of Seizure | $ 37.75 |
| Commonwealth Lien | $ 15.00 | Writ of Summons | $ 162.00 |
| Complaint | $ 162.00 | Writ of Summons - Government Filing | $ 39.00 |
| Complaint - Government Filing | $ 39.00 | 1 Additional Count | $ 61.00 |
| Complaint with Confession | 2 Additional Counts | $ 122.00 | |
| of Judgment | $ 51.75 | 3 Additional Counts | $ 183.00 |
| Complaint with Confession | 4 Additional Counts | $ 244.00 | |
| of Judgment - Government Filing | $ 39.00 | MISCELLANEOUS FEES | |
| Custody Fee | $ 110.00 | Certification - 1st Page | $ 6.50 |
| Custody with AOPC fee |
$ 117.50 |
Certification - Each Additional Page | $ 2.00 |
| Declaration of Taking | $ 39.00 | Notary Registration / Fee | $ 4.50 |
| Deed Acknowledgments | $ 13.00 | Certified Copy of Lien | $ 22.25 |
| Discontinuance | $ 13.00 | Deed Acknowledgement | $ 13.00 |
| Dissolve Attachment | $ 13.00 | Exemplified Record | $ 26.25 |
| Federal Tax Lien | $ 15.00 | Facsimile - 1st Page | $ 13.00 |
| Final Decree / Order | $ 23.25 | Facsimile - Each Additional Page | $ 2.00 |
| Foreign Judgment | $ 28.25 | Name / Lien Search | $ 13.00 |
| Judgment | $ 23.25 | Passport | $ 25.00 |
| Judgment - MDJ | $ 28.25 | Recording | $ 13.00 |
| Judgment - Note / Bond | $ 28.25 | Subpoenas | $ 4.50 |
| Judgment - Government Filing | $ 15.25 | Pursuant to the "Right To Know Act" | |
| Judgment - Real Estate Bail | $ 28.25 | Copies - Microfilm, copier or printer | $ 0.25 |
| [ Revised: 11/22/2011 ] | |||



