Treatment Services
Request for Evaluation
The first step in a client seeking services is to contact a drug and alcohol Outpatient Provider. The Outpatient Provider will schedule an appointment by asking several screening questions, complete an assessment, make any referrals necessary (e.g. to residential rehab) and arrange for funding assistance from the Dauphin County Department of Drug and Alcohol Services. The Provider will also forward to the Request for Authorization packet to Dauphin SCA.
Call these agencies if you would like to be evaluated for treatment services:
|
Gaudenzia Outpatient
Genesis House
Mazzitti & Sullivan Counseling Services
Mazzitti & Sullivan Counseling Services
Mazzitti & Sullivan Counseling Services |
T.W. Ponessa Counseling Services
Naaman Center
Pennsylvania Counseling Services
White Deer Run Outpatient |
Click here to view the Screening and Assessment Process
The Dauphin SCA contracted with the following treatment providers for FY 2010-2011:
| Provider | Services | Location | Phone Number (717) |
| Advanced Treatment Systems (Lebanon Treatment Center) | Methadone Outpatient | Lebanon, PA | 273-8000 |
| Catholic Charities-Evergreen House | Halfway House | Harrisburg, PA | 238-6343 |
| Clear Brook Lodge | Adolescent Inpatient | Shickshinny, PA | 570-864-3116 |
| Colonial House | Adult Inpatient | York, PA | 717-792-9702 |
| Firetree- Conewago Place | Inpatient, HIV/Early Intervention | Hummelstown, PA | 533-0428 |
| Firetree- Conewago Pottsville | Detox | Pottsville, PA | 610-685-3733 |
| Firetree- Conewago Snyder | Adult Inpatient | Snyder, PA | 570-658-7383 |
| Daystar Center | Halfway House | Harrisburg, PA | 230-9898 |
| Discovery House (Center for Behavioral Health) | Methadone Outpatient | Harrisburg, PA | 233-7290 |
| Eagleville Hospital | Detox, Inpatient | Eagleville, PA | 610-539-6000 |
| Gatehouse for Men | Halfway House- Men | Lititz, PA | 626-9524 |
| Gatehouse for Women | Halfway House- Women | Mountville,PA | 285-2300 |
| Gaudenzia Chambers Hill | Adolescent Inpatient, HIV/Early Intervention | Harrisburg, PA | 561-0400 |
| Gaudenzia Common Ground | Detox, Inpatient, HIV/Early Intervention | Harrisburg, PA | 238-5553 |
| Gaudenzia Concept 90 | Inpatient, HIV/Early Intervention | Harrisburg, PA | 232-3232 |
| Gaudenzia Fountain Springs | Inpatient- Women | Ashland, PA | 570-875-4700 |
| Gaudenzia Harrisburg Outpatient |
Outpatient, Intensive Outpatient- Adults, Adolescents, HIV/Early Intervention |
Harrisburg, PA | 233-3424 |
| Gaudenzia New Destiny | Halfway House | Ashland, PA | 570-875-2287 |
| Gaudenzia Vantage House | Inpatient-Women & children | Lancaster, PA | 291-1020 |
| Genesis House | Outpatient, Intensive Outpatient | Harrisburg, PA | 232-6981 |
| Hamilton Health Center | Intensive Case Mgt., HIV/Early Intervention | Harrisburg, PA | 230-3948 |
| Mazzitti & Sullivan-Harrisburg | Outpatient, Intensive Outpatient- Adults, Adolescents | Harrisburg, PA | 901-5652 |
| Mazzitti & Sullivan-Hershey | Outpatient- Adults, Adolescents | Hershey, PA | 901-5652 |
| Mazzitti & Sullivan- Highspire | Outpatient, Intensive Outpatient- Adults, Adolescents | Highspire, PA | 901-5652 |
|
Mazzitti & Sullivan- Upper Dauphin |
Outpatient- Adults, Adolescents | Elizabethville, PA | 901-5652 |
| Naaman Center | Outpatient, Intensive Outpatient- Adults, Adolescents | Elizabethtown, PA | 367-9115 |
| Nuestra Clinica (Spanish American Civic Association) | Spanish Speaking- Inpatient | Lancaster, PA | 431-1435 |
| Pennsylvania Counseling Services | Outpatient, Intensive Outpatient- Adults, Adolescents | Harrisburg, PA | 671-9610 |
| Pyramid Healthcare Duncansville | Detox, Inpatient | Duncansville, PA | 888-694-9996 |
| Pyramid Healthcare Quakertown | Inpatient- Adolescents | Quakertown, PA | 215-536-9070 |
| RASE Project | Buprenorphin | Harrisburg, PA | 232-8565 |
| Roxbury | Detox, Inpatient | Shippensburg, PA | 532-4217 |
| Treatment Trends (Keenan House) | Adult Inpatient | Allentown, PA | 610-439-8479 |
| Treatment Trends (Halfway House of Lehigh Valley) | Halfway House | Allentown, PA | 610-439-0218 |
| White Deer Run-Allenwood | Detox, Inpatient- Adults, Adolescents | Allenwood, PA | 800-255-2335 |
| White Deer Run- Cove Forge Behavioral Health | Detox, Inpatient | Williamsburg, PA | 814-832-2121 |
| White Deer Run- Cove Forge Renewal Center | Halfway House | Johnstown, PA | 814-539-0836 |
| White Deer Run- Hbg | Outpatient, IOP- Adults, Adolescents | Harrisburg, PA | 221-8712 |
| White Deer Run-Lancaster | Detox, Inpatient | Lancaster, PA | 396-0650 |
| White Deer Run- New Perspectives | Detox, Inpatient | Lebanon, PA | 270-3900 |
| White Deer Run-Williamsport | Partial Hospitalization | Williamsport, PA | 877-907-6237 |
| White Deer Run-York | Detox, Inpatient | York, PA | 840-2308 |



